<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plastic Injection Molds &#38; Molding &#187; paul</title>
	<atom:link href="http://www.matrixtooling.com/blog/author/paul/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matrixtooling.com/blog</link>
	<description>A compilation of manufacturing tips covering plastic mold design, build, injection molding and the inspection of finished plastic products as well as often overlooked manufacturing issues from a small business perspective. Contributed by various employees of Matrix Tooling, Inc. &#38; Matrix Plastic Products.</description>
	<lastBuildDate>Thu, 17 Jun 2010 13:08:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Design Review Conferencing</title>
		<link>http://www.matrixtooling.com/blog/design-review-conferencing/</link>
		<comments>http://www.matrixtooling.com/blog/design-review-conferencing/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:08:42 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Design Review]]></category>
		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://www.matrixtooling.com/blog/?p=173</guid>
		<description><![CDATA[Since we&#8217;ve added web conferencing several years ago, it becomes more and more evident how this tool significantly improves the design / build process as costs are scrutinized and deliveries compressed.  One recent program stands out, a stapling device with numerous metal and plastic parts that were activated by a series of gears and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial;"><span style="color: #000000;"><span style="font-size: small;">Since we&#8217;ve added web conferencing several years ago, it becomes more and more evident how </span></span></span><span style="font-family: arial;"><span style="color: #000000;"><span style="font-size: small;">this tool significantly improves the design / build</span></span></span><span style="font-family: arial;"><span style="color: #000000;"><span style="font-size: small;"> process as costs are scrutinized and deliveries compressed.</span></span></span> <span style="font-family: arial;"><span style="color: #000000;"><span style="font-size: small;"> One recent program stands out, a stapling device with numerous metal and plastic parts that were activated by a series of gears and pulleys.</span></span></span> <span style="font-family: arial;"><span style="color: #000000;"><span style="font-size: small;"> Our initial design review with the customer using our web conferencing program allowed us to review the entire assembly get an overview of the device with a diverse group of Matrix personnel.</span></span></span> <span style="font-family: arial;"><span style="color: #000000;"><span style="font-size: small;"> Representatives from our design, manufacturing and quality areas all reviewed the device from their own point of view.</span></span></span> <span style="font-family: arial;"><span style="color: #000000;"><span style="font-size: small;"> And with the convenience of a voip phone call,</span></span></span> <span style="font-family: arial;"><span style="color: #000000;"><span style="font-size: small;">our marketing manager attended the meeting remotely.</span></span></span> <span style="font-family: arial;"><span style="color: #000000;"><span style="font-size: small;"> During the review, suggestions were made to the customer that allowed them to eliminate several parts by redesign of the current assembly.</span></span></span> <span style="font-family: arial;"><span style="color: #000000;"><span style="font-size: small;"> Parts were combined, reducing the part count in the assembly.</span></span></span> <span style="font-family: arial;"><span style="color: #000000;"><span style="font-size: small;"> Slightly more complicated tooling, but far less costly in the long run.</span></span></span> <span style="font-family: arial;"><span style="color: #000000;"><span style="font-size: small;"> The customer immediately embraced those suggestions, as their COGS target for the device was going to be difficult to achieve.</span></span></span> <span style="font-family: arial;"><span style="color: #000000;"><span style="font-size: small;"> The savings our suggestions allowed gave them an immediate benefit.</span></span></span> <span style="font-family: arial;"><span style="color: #000000;"><span style="font-size: small;"> And, during the review, a fundamental design flaw was flushed out when this group of a dozen technical people got into a spirited discussion on the mechanics of the device, which was corrected within days.</span></span></span> <span style="font-family: arial;"><span style="color: #000000;"><span style="font-size: small;"> And as our mold design work was firming up, we held a concurrent review of both tool and product design, which saved significant time.</span></span></span> <span style="font-family: arial;"><span style="color: #000000;"><span style="font-size: small;"> Mold design (ours) and device design (theirs) were</span></span></span> <span style="font-family: arial;"><span style="color: #000000;"><span style="font-size: small;">being toggled back and forth, with mods to both being made as the meeting continued.</span></span></span> <span style="font-family: arial;"><span style="color: #000000;"><span style="font-size: small;"> A very fast and productive use of time, for sure.</span></span></span></p>
<p><em> </em></p>
<p><span style="font-family: arial;"><span style="color: #000000;"><em><span style="font-size: xx-small;">-</span></em></span></span> <span style="font-family: arial;"><span style="color: #000000;"><em><span style="font-size: xx-small;">Paul Ziegenhorn</span></em></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixtooling.com/blog/design-review-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfer Tooling Programs: Streamlining Existing Molding Projects</title>
		<link>http://www.matrixtooling.com/blog/transfer-tooling-programs-streamlining-existing-molding-projects/</link>
		<comments>http://www.matrixtooling.com/blog/transfer-tooling-programs-streamlining-existing-molding-projects/#comments</comments>
		<pubDate>Wed, 13 May 2009 13:22:00 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Injection Molding]]></category>
		<category><![CDATA[Mold Making / Tool Building]]></category>

		<guid isPermaLink="false">http://www.matrixtooling.com/blog/?p=19</guid>
		<description><![CDATA[Several years ago, a customer we had limited dealings with contacted us to help supply product that was arriving sporadically from their off-shore partner.  Numerous quality issues with the molded parts caused a high scrap rate, and the lure of low cost tooling and production wore thin when product was regularly delayed entering the [...]]]></description>
			<content:encoded><![CDATA[<p>Several years ago, a customer we had limited dealings with contacted us to help supply product that was arriving sporadically from their off-shore partner.  Numerous quality issues with the molded parts caused a high scrap rate, and the lure of low cost tooling and production wore thin when product was regularly delayed entering the USA.  Matrix quickly built low-cavity tooling to keep a stream of parts flowing, allowing time for the transfer of six tools to the States.  Once the tools arrived, the molds were disassembled, damage was repaired and mold modifications were performed to enhance their performance.  For the next two years, we ran production using the refurbished off-shore tools.  In the meantime, customer demand was increasing and production was ramping up so high-cavitation hot runner tooling proposals were submitted.  Part of our proposal to the customer was financial justification calculations, including amortizing a portion of the tool cost into each part.  Payback to the customer was rapid, in most cases less than 15 months, and with the faster hot runner tools, part prices dropped dramatically.  In addition, quality problems went away, and with Matrix covering the tool maintenance for the life of the program, the cost to the customer was predictable and affordable.  For more information on our <a href="http://www.matrixtooling.com/services/types/transfer_tooling.php">transfer tooling</a> capabilities please visit our main website.</p>
<p>Written By:</p>
<p>Paul Ziegenhorn<br />
President</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixtooling.com/blog/transfer-tooling-programs-streamlining-existing-molding-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Job Losses in Manufacturing</title>
		<link>http://www.matrixtooling.com/blog/job-losses-in-manufacturing/</link>
		<comments>http://www.matrixtooling.com/blog/job-losses-in-manufacturing/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:22:00 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Manufacturing Industry]]></category>

		<guid isPermaLink="false">http://www.matrixtooling.com/blog/?p=16</guid>
		<description><![CDATA[Much is published about currency manipulation, unfair trading practices, and low cost offshore labor as primary reasons for the large loss of high paying manufacturing jobs in the USA.  One thing rarely mentioned is the concept that the introduction of computer controlled machines and automation have had a significant impact on USA companies need [...]]]></description>
			<content:encoded><![CDATA[<p>Much is published about currency manipulation, unfair trading practices, and low cost offshore labor as primary reasons for the large loss of high paying manufacturing jobs in the USA.  One thing rarely mentioned is the concept that the introduction of computer controlled machines and automation have had a significant impact on USA companies need for manual labor.  Requirements for labor today are far different than in days past as manufacturers now need higher skilled people, but less of them.  Special interest groups often look for easy targets when determining the reasons for job losses, but the bottom line is that in many cases, companies need fewer people to do the same amount of work as before.  And as labor costs continue to climb, it&#8217;s the first place a manufacturer will look to reduce his overhead expenses.</p>
<p>Paul Ziegenhorn<br />
President</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixtooling.com/blog/job-losses-in-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Apprentice Training</title>
		<link>http://www.matrixtooling.com/blog/lack-of-apprentice-training/</link>
		<comments>http://www.matrixtooling.com/blog/lack-of-apprentice-training/#comments</comments>
		<pubDate>Fri, 16 May 2008 13:58:00 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Manufacturing Industry]]></category>

		<guid isPermaLink="false">http://www.matrixtooling.com/blog/?p=9</guid>
		<description><![CDATA[I&#8217;ve been involved in high school career education programs for much of the last 15 years.  A good portion of that time was spent talking to educators and parents about careers in precision manufacturing being a viable alternative to the typical 4-year college program being pushed on our kids.  Colleges have done a [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-indent: 0.5in;"><span>I&#8217;ve been involved in high school career education programs for much of the last 15 years.  A good portion of that time was spent talking to educators and parents about careers in precision manufacturing being a viable alternative to the typical 4-year college program being pushed on our kids.  Colleges have done a very good job of convincing us (and especially the parents) that the only way to a successful and rewarding career is to get a degree.  I, for one, don&#8217;t agree.  An apprenticeship can offer a young person another option; and the fact is that college is not necessarily the best choice for many high school students.  Most teachers will agree with this logic.<span> </span>They know first hand which of their students are good candidates for advanced degrees and which are more likely to struggle.  Most apprentice programs are struggling to attract talented young people, who by that time have had 12+ years of people telling them that they will need to get a degree in order to get a good job.</span></p>
<p class="MsoNormal" style="text-indent: 0.5in;"><span>I know that the U.S. is not the only country with this problem.<span> </span>Much of Western Europe suffers from the same shortages.  Many look down on those who work with their hands, but eventually, someone will need to learn and become the next batch of journeyman plumbers, electricians, toolmakers, etc.  If not, homeowners better get ready to learn these skills or be ready to open up the checkbook.<br />
</span></p>
<p class="MsoNormal" style="text-indent: 0.5in;"><span>I read an interesting article back in the mid 1990&#8217;s.  In Germany (where an apprenticeship in a trade is still considered a viable career choice), the graduating number of architects outnumbered the number of apprentices from all skilled building trades combined.  Think of how many architects it takes to build a home versus the number of workers needed from the various trades, and you&#8217;ll realize that something is seriously out of whack.  Apparently the Germans, too, have spread the word that working behind a desk versus working with your hands is the way to go.<br />
</span></p>
<p class="MsoNormal" style="text-indent: 0.5in;"><span>Hitting closer to home, we&#8217;ve struggled with finding quality candidates.<span> </span>Toolmakers today require skills far different than what was needed prior to the computer age, and the fact that few are training today makes for an unsustainable labor situation.</span></p>
<p>Written by:</p>
<p>Paul Ziegenhorn<br />
President<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixtooling.com/blog/lack-of-apprentice-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
