Commonly used when the requirements for strength, durability, chemical resistance, flexibility, etc. are not particularly strict.
| Symbol | Material | Example Grades |
|---|---|---|
| HDPE | High Density Polyethylene | Marlex/Marflex, Dow, Ineos, Sclair |
| PP | Polypropylene | Flint Hills Resources, Ferro, Hostacom |
| LDPE | Low Density Polyethylene | Dow, Exxon Mobil, Westlake, Ineos |
| LLDPE | Linear Low Density Polyethylene | Dow, Exxon Mobil, Westlake, Ineos |
| PS | Polystyrene | Ineos Nova, Americas Styrenics |
| HIPS | High Impact Polystyrene | Ineos Nova, Americas Styrenics |
| PETG | Polyethylene Terephthalate Glycol | Eastar |



