Commonly used when specific material requirements are necessary to control characteristics like strength, durability, chemical resistance, flexibility, lubricity, etc.
| Symbol | Material | Example Grades |
|---|---|---|
| PEEK | Polyetheretherketone | Victrex, RTP, Invibio (Optima/Classix) |
| PEI | Polyetherimide | Ultem, RTP |
| PC | Polycarbonate | Makrolon, Calibre, Cycoloy, Lexan, Lubriloy, Hylex |
| ABS | Acrylonitrile Butadiene Styrene | Lustran, Terluran, Polylac |
| POM (Acetal) | Polyoxymethylene | Celcon, Delrin |
| PSU | Polysulfone | Lubricomp, Udel, RTP, Ultrason |
| PPS | Polyphenylene Sulfide | Celstran, Fortron, Hyvex |
| PESU | Polyether Sulfone | Ultrason, Thermocomp |
| TPU | Thermoplastic Polyurethane | Desmopan, Elastollan |
| TPE | Thermoplastic Elastomer | Versalloy, Dynaflex |
| PBT | Polybutylene Terephthalate | Valox, Celanex, Crastin |
| PMMA (Acrylic) | Polymethylmethacrylate | Acrylite, RTP |
| SMMA (Acrylic) | Styrenemethylmethacrylate | Zylar, NAS |
| PEBA | Polyether Block Amide | Grilflex, Pebax |
| PA (Nylon) | Polyamide | Zytel, Grivory, Torlon, Thermotuf, Thermocomp, Hylon |
| HSG | High Specific Gravity Nylons | Thermocomp |
| LCP | Liquid Crystal Polymer | Vectra, RTP, Zenite |
| SBC | Styrene Block Copolymer | K- resin , Styrolux |
| SAN | Styrene Acrylonitrile | Luran |
| PFA | Perfluoroalkoxyethylene | Teflon PFA, Hyflon |
| FEP | Fluorinated Ethylene Propylene | Teflon FEP |



